Robert Q Group Information
Did you know that over 350 groups a year travel via Robert Q's private charter service? Private service is available at a very reasonable rate, especially when 8 or more passengers travel together. If you have a group or family travelling to the airport, then our private airbus service is the best way to travel. We operate 24/7 and on your schedule.
* Fuel Surcharge may apply
For more information and rates, choose one of the following links:
Toronto Rates
Detroit Rates
Local Rates
For more information and rates, choose one of the following links:
Toronto Rates
Detroit Rates
Local Rates
Toronto International Airport Charter Rates
Depart City | One Way Cost | HST | Total * |
London | $611.03 | $79.43 | $690.46 |
St Thomas | $673.25 | $87.52 | $760.77 |
Woodstock | $565.60 | $73.53 | $639.13 |
Sarnia | $967.24 | $125.74 | $1,092.98 |
Chatham | $982.71 | $127.75 | $1,110.46 |
Windsor | $1,245.93 | $161.97 | $1,407.90 |
Tilbury | $1,056.75 | $137.38 | $1,194.13 |
Detroit | $1,369.97 | $0.00 | $1,369.97 |
Detroit Metropolitan Airport Charter Rates
Depart City | One Way Cost | HST | Total * |
London | $778.50 | $0.00 | $778.50 |
St Thomas | $815.77 | $0.00 | $815.77 |
Woodstock | $951.10 | $0.00 | $951.10 |
Chatham | $692.72 | $0.00 | $692.72 |
Windsor | $605.96 | $0.00 | $605.96 |
Tilbury | $665.44 | $0.00 | $665.44 |
Toronto | $1,369.97 | $0.00 | $1,369.97 |
London Local Area Charter Rates
Duration | Cost | HST | Total * |
4 Hours | $428.55 | $55.71 | $484.26 |
6 Hours | $642.84 | $83.57 | $726.41 |
8 Hours | $857.14 | $111.43 | $968.57 |
10 Hours | $1,071.42 | $139.28 | $1,210.70 |
12 Hours | $1,285.68 | $167.14 | $1,452.82 |