Robert Q Group Information

Did you know that over 350 groups a year travel via Robert Q's private charter service? Private service is available at a very reasonable rate, especially when 8 or more passengers travel together. If you have a group or family travelling to the airport, then our private airbus service is the best way to travel. We operate 24/7 and on your schedule.

* Fuel Surcharge may apply
* Service Fees may apply

For more information and rates, choose one of the following links:

Toronto Rates
Detroit Rates
Local Rates

Toronto International Airport Charter Rates

Depart City One Way Cost HST Total *
London $635.47 $82.61 $718.08
St Thomas $700.18 $91.02 $791.20
Woodstock $588.22 $76.47 $664.69
Sarnia $1,005.93 $130.77 $1,136.70
Chatham $1,022.02 $132.86 $1,154.88
Windsor $1,295.77 $168.45 $1,464.22
Tilbury $1,099.02 $142.87 $1,241.89
Detroit $1,424.77 $0.00 $1,424.77


Detroit Metropolitan Airport Charter Rates

Depart City One Way Cost HST Total *
London $809.64 $0.00 $809.64
St Thomas $848.40 $0.00 $848.40
Woodstock $989.14 $0.00 $989.14
Chatham $720.43 $0.00 $720.43
Windsor $630.20 $0.00 $630.20
Tilbury $692.05 $0.00 $692.05
Toronto $1,424.77 $0.00 $1,424.77


London Local Area Charter Rates

Duration Cost HST Total *
4 Hours $445.69 $57.94 $503.63
6 Hours $668.55 $86.91 $755.46
8 Hours $891.43 $115.89 $1,007.32
10 Hours $1,114.28 $144.86 $1,259.14
12 Hours $1,337.11 $173.82 $1,510.93

Request a Quote For Your Group


One-Way Round Trip

Departure Trip

:

Contact Information

Additional Information